Hello,
Create ML does not recognise my Core Motion (.csv) recordings. As you can see in the screenshot below, the "Model input has issues", "Training data [is] not ready" and "No feature columns [are] selected". But I am not even able to select any feature columns when I click on the "Selected Features..." button.
My training data structure looks like this:
train
>other
>>train1.csv
>some
>>train1.csv
And my files look like this:
timestamp | acceleration_x | acceleration_y | acceleration_z | attitude_pitch | attitude_roll | attitude_yaw | gravity_x | gravity_y | gravity_z | rotation_x | rotation_y | rotation_z |
0.1 | -0.02 | 0.0 | -0.09 | 0.25 | -1.64 | -2.91 | -0.96 | -0.25 | 0.07 | 0.4 | -0.42 | -0.18 |
0.2 | 0.03 | 0.03 | 0.0 | 0.27 | -1.71 | -2.83 | -0.95 | -0.27 | 0.13 | 0.98 | -0.64 | -0.44 |
0.3 | -0.04 | -0.05 | 0.0 | 0.33 | -1.81 | -2.72 | -0.91 | -0.32 | 0.23 | 0.69 | -0.75 | -0.93 |
0.4 | -0.04 | -0.13 | 0.14 | 0.41 | -1.93 | -2.64 | -0.85 | -0.4 | 0.32 | 0.26 | -0.88 | -1.13 |
0.5 | -0.09 | 0.0 | 0.0 | 0.51 | -2.07 | -2.57 | -0.76 | -0.49 | 0.41 | 0.18 | -1.19 | -1.29 |
0.6 | -0.06 | -0.03 | -0.05 | 0.62 | -2.26 | -2.46 | -0.62 | -0.58 | 0.51 | 0.03 | -1.32 | -1.38 |
0.7 | -0.05 | -0.03 | 0.01 | 0.72 | -2.47 | -2.34 | -0.46 | -0.66 | 0.58 | -0.15 | -1.47 | -1.41 |
0.8 | -0.05 | 0.0 | -0.01 | 0.78 | -2.72 | -2.17 | -0.28 | -0.7 | 0.64 | 0.14 | -1.32 | -1.31 |
0.9 | -0.09 | 0.02 | 0.0 | 0.82 | -2.99 | -1.98 | -0.09 | -0.73 | 0.67 | -0.14 | -1.47 | -1.33 |
1.0 | -0.11 | -0.01 | -0.32 | 0.82 | 2.99 | -1.8 | 0.09 | -0.73 | 0.66 | -0.05 | -1.44 | -1.21 |
1.1 | -0.06 | 0.02 | -0.1 | 0.81 | 2.73 | -1.62 | 0.27 | -0.72 | 0.63 | -0.23 | -1.24 | -1.31 |
1.2 | 0.01 | 0.02 | -0.09 | 0.77 | 2.48 | -1.42 | 0.43 | -0.69 | 0.56 | -0.37 | -1.01 | -1.5 |
1.3 | -0.06 | -0.02 | 0.04 | 0.69 | 2.25 | -1.24 | 0.59 | -0.64 | 0.48 | -0.41 | -1.15 | -1.5 |
1.4 | -0.16 | -0.11 | -0.06 | 0.59 | 2.04 | -1.1 | 0.73 | -0.56 | 0.37 | -0.3 | -1.22 | -1.18 |
1.5 | -0.1 | 0.06 | -0.04 | 0.5 | 1.9 | -1.02 | 0.82 | -0.48 | 0.28 | -0.16 | -0.95 | -1.02 |
1.6 | -0.15 | -0.01 | -0.1 | 0.41 | 1.79 | -0.98 | 0.89 | -0.4 | 0.2 | 0.02 | -0.64 | -0.98 |
1.7 | 0.04 | 0.16 | -0.14 | 0.35 | 1.74 | -0.96 | 0.92 | -0.34 | 0.16 | -0.11 | -0.48 | -0.24 |
1.8 | -0.07 | 0.01 | 0.03 | 0.32 | 1.72 | -0.92 | 0.93 | -0.31 | 0.14 | -0.02 | 0.27 | -0.37 |
1.9 | -0.01 | 0.02 | 0.0 | 0.29 | 1.74 | -0.93 | 0.94 | -0.29 | 0.16 | -0.01 | 0.17 | -0.27 |
2.0 | -0.02 | -0.05 | 0.0 | 0.29 | 1.78 | -0.93 | 0.93 | -0.28 | 0.2 | -0.13 | 0.44 | 0.41 |
2.1 | -0.03 | 0.09 | -0.07 | 0.32 | 1.79 | -0.94 | 0.92 | -0.31 | 0.21 | 0.05 | 0.21 | 0.2 |
2.2 | 0.01 | 0.14 | -0.08 | 0.37 | 1.85 | -0.96 | 0.89 | -0.36 | 0.25 | 0.22 | 0.54 | 0.82 |
2.3 | -0.06 | -0.02 | -0.02 | 0.42 | 1.93 | -1.02 | 0.84 | -0.41 | 0.32 | 0.25 | 0.66 | 0.91 |
2.4 | -0.08 | 0.0 | 0.03 | 0.51 | 2.04 | -1.1 | 0.77 | -0.49 | 0.4 | 0.4 | 0.93 | 0.97 |
2.5 | -0.05 | -0.08 | 0.0 | 0.57 | 2.2 | -1.22 | 0.67 | -0.54 | 0.5 | 0.48 | 1.0 | 1.21 |
2.6 | 0.01 | 0.02 | -0.12 | 0.63 | 2.39 | -1.35 | 0.54 | -0.59 | 0.59 | 0.52 | 1.18 | 1.17 |
2.7 | -0.05 | 0.01 | -0.07 | 0.68 | 2.6 | -1.48 | 0.39 | -0.63 | 0.66 | 0.2 | 1.23 | 1.17 |
2.8 | -0.16 | 0.06 | 0.06 | 0.7 | 2.83 | -1.63 | 0.23 | -0.64 | 0.72 | 0.26 | 1.37 | 1.06 |
2.9 | -0.07 | 0.01 | 0.0 | 0.7 | 3.06 | -1.79 | 0.05 | -0.65 | 0.75 | 0.17 | 1.41 | 1.14 |
3.0 | -0.06 | -0.02 | -0.14 | 0.69 | -2.96 | -1.95 | -0.13 | -0.64 | 0.75 | -0.12 | 1.56 | 1.23 |
3.1 | -0.08 | -0.04 | 0.07 | 0.67 | -2.71 | -2.11 | -0.32 | -0.62 | 0.71 | -0.05 | 1.48 | 1.22 |
3.2 | -0.04 | -0.07 | 0.0 | 0.61 | -2.48 | -2.25 | -0.49 | -0.58 | 0.64 | -0.26 | 1.45 | 1.19 |
3.3 | -0.05 | 0.06 | 0.09 | 0.55 | -2.27 | -2.38 | -0.64 | -0.52 | 0.54 | -0.28 | 1.21 | 1.22 |
3.4 | -0.01 | 0.04 | 0.02 | 0.48 | -2.07 | -2.52 | -0.77 | -0.46 | 0.42 | -0.59 | 1.19 | 1.1 |
3.5 | -0.04 | 0.0 | -0.08 | 0.42 | -1.9 | -2.63 | -0.86 | -0.4 | 0.3 | -0.46 | 0.84 | 0.95 |
3.6 | -0.01 | 0.02 | -0.05 | 0.35 | -1.79 | -2.72 | -0.91 | -0.34 | 0.2 | -0.57 | 0.86 | 0.76 |
3.7 | -0.04 | 0.05 | 0.02 | 0.3 | -1.71 | -2.79 | -0.94 | -0.29 | 0.13 | -0.47 | 0.48 | 0.44 |
3.8 | 0.0 | 0.0 | -0.03 | 0.27 | -1.65 | -2.84 | -0.95 | -0.26 | 0.08 | -0.33 | 0.33 | 0.29 |
3.9 | 0.0 | 0.04 | 0.02 | 0.25 | -1.62 | -2.88 | -0.96 | -0.25 | 0.05 | -0.22 | 0.19 | 0.14 |
4.0 | 0.0 | 0.04 | 0.02 | 0.25 | -1.62 | -2.88 | -0.96 | -0.25 | 0.05 | -0.22 | 0.19 | 0.14 |
I also tried the csv data without the timestamp column before. Additionally I tried different labels for the column names without success. What is the issue here? Since there are no examples or documentation for activity classifiers and Create ML it is really frustrating to solve issues like these. I also watched the WWDC 2019 session about activity classifiers with Create ML several times now, but I see no hint which helps me with my issue.
Does someone have an idea?
EDIT: Well unfortunately this forum does not support uploading images. I hope my issue has been nervetheless described precise enough.
My solution:
I opened the csv file with visual studio code to have a look at the raw csv and then I found the issue: the values were separated with semicolons and not commas... This was caused by opening the csv with Numbers and exporting the csv. Replacing the semicolons with commas, the feature are now recognised.
This documentation helped me to understand what's going on under the hood of the Create ML App: https://developer.apple.com/documentation/createml/mldatatable/3022551-init#topics